502 BINGO Ticket Runners/Sellers – ADULTS ONLY
Event Chair: Roy Barry & Frank Baca
DETAILS:
Bingo runners will help players with their bingo sheets. Must be over the age of 18 to volunteer.
Sign up below…
October 2, 2026
BINGO Floor Ticket Runners/Sellers / Friday
Start Time: 5:00 pm
End Time: 8:00 pm
| Available Spots | Item Details |
|---|---|
| #1: Kristy W. | yes |
| #2: Carlyn M. | yes |
| #3: Greg D. | YES |
| #4: Deann D. | YES |
| #5: Kim B. | Yes |
| #6: Michael B. | Yes |
| #7: Claudio S. | Yes |
October 2, 2026
BINGO Floor Ticket Runners/Sellers / Friday
Start Time: 8:00 pm
End Time: 11:00 pm
| Available Spots | Item Details |
|---|---|
| #1: Kristy W. | yes |
| #2: Tracy W. | Yes |
| #3: Kristine N. | Yes |
| #4: Jill Y. | Yes |
| #5: Leslue A. | Yes |
| #6: Sign up » | |
| #7: Sign up » |
October 3, 2026
BINGO Floor Ticket Runners/Sellers / Saturday
Start Time: 2:00 pm
End Time: 5:00 pm
| Available Spots | Item Details |
|---|---|
| #1: Elizabeth S. | Yes |
| #2: Emily V. | YES |
| #3: Jennifer H. | Yes |
| #4: Victoria F. | Yes |
| #5: Lauren F. | Yes |
October 3, 2026
BINGO Floor Ticket Runners/Sellers / Saturday
Start Time: 5:00 pm
End Time: 8:00 pm
| Available Spots | Item Details |
|---|---|
| #1: Julianne N. | Yes |
| #2: Leonardo N. | Yes |
| #3: Michael M. | yes |
| #4: John S. | Yes |
| #5: Pam B. | Yes |
| #6: Tracy W. | Yes |
| #7: Carlos C. | Yes |
October 3, 2026
BINGO Floor Ticket Runners/Sellers / Saturday
Start Time: 8:00 pm
End Time: 11:00 pm
| Available Spots | Item Details |
|---|---|
| #1: Philip E. | Yes |
| #2: Quint M. | Yes |
| #3: Patrick B. | YES |
| #4: Jon K. | Yes |
| #5: Tracy W. | Yes |
| #6: Pam B. | Yes |
| #7: Julianne N. | Yes |
| #8: Leonardo N. | Yes |
October 4, 2026
BINGO Floor Ticket Runners/Sellers / Sunday
Start Time: 2:00 pm
End Time: 5:00 pm
| Available Spots | Item Details |
|---|---|
| #1: rick c. | Yes |
| #2: LINDA K. | YES |
| #3: Carlos C. | Yes |
| #4: Susie G. | Yes |
| #5: Sign up » |
October 4, 2026
BINGO Floor Ticket Runners/Sellers / Sunday
Start Time: 5:00 pm
End Time: 8:00 pm
| Available Spots | Item Details |
|---|---|
| #1: Mike M.M. | Yes |
| #2: Mike M. | Yes |
| #3: Lindsay G. | YES |
| #4: Lucas G. | YES |
| #5: Jazmine T. | YES |
| #6: Sign up » | |
| #7: Sign up » |
